Calendar / Term Dates
Term Dates 2022 – 2023
Autumn Term 2022
Thursday 1 September | INSET Day – school closed to students |
Friday 2 September | Students return |
Thursday 6 October | School closes at 12.30 for students Open Evening |
Friday 7 October | INSET Day – school closed to students |
Monday 24 October – Friday 28 October | Half Term |
Friday 25 November | Occasional Day – school closed |
Monday 28 November | INSET Day – school closed to students |
Wednesday 21 December | Last day of term – school closes at 12.30 |
Spring Term 2023
Thursday 5 January | School starts normal time for all students |
Monday 13 February – Friday 17 February | Half Term |
Friday 31 March | Last day of term |
Summer Term 2023
Monday 17 April | School starts normal time for all students |
Monday 01 May and Monday 08 May | Bank Holidays |
Monday 29 May – Friday 02 June | Half Term |
Wednesday 19 July | Last day of term (Thursday 20 July and Friday 21 July INSET Days) |
Provisional Term Dates 2023 – 2024
Autumn Term 2023
Friday 1 September | INSET Day – school closed to students |
Monday 4 September | School starts for Years 7, 12 and 13 |
Tuesday 5 September | School starts for all other years |
Thursday 5 October | School closes at 12.30 for students Open Evening |
Friday 6 October | INSET Day – school closed to students |
Monday 23 October – Friday 27 October | Half Term |
Friday 24 November | Occasional Day – school closed |
Monday 27 November | INSET Day – school closed to students |
Wednesday 20 December | Last day of term |
| |
Spring Term 2024
Thursday 4 January | School starts normal time for all students |
Monday 19 February – Friday 23 February | Half Term |
Thursday 28 March | Last day of term |
Summer Term 2024
Monday 15 April | School starts normal time for all students |
Monday 6 May | Bank Holiday |
Monday 27 May – Friday 31 May | Half Term |
Friday 19 July | Last day of term (Monday 22 and Tuesday 23 July INSET Days – school closed to students) |